Sharon Cemetery
|
Name
|
Born
|
Died
|
Married
|
GPS Coord
|
Inscription
|
Photo Link
|
Notes
|
| Neal, Abbie L. | 10 Dec 1886 | 25 Jun 1937 |
N 37° 14.160 |
Mother | |||
| Neal, Otis W. | 17 Aug 1883 | 20 Aug 1966 | N 37° 14.158 W 098° 25.342 |
Father | |||
| Matthew, Ina Fay | 16 Sep 1906 | 14 Jul 1908 | N 37° 14.157 W 098° 25.344 |
Dau. of Bert & Nora Mathew | |||
| Hall, Nora Mathew | 1885 | 1970 | N 37° 14.153 W 098° 25.345 |
||||
| McKeever, Roy | 20 Jan 1905 | 07 Jun 1939 | N 37° 14.152 W 098° 25.342 |
||||
| McKeever, Mary Laura | 1867 | 1952 | N 37° 14.155 W 098° 25.342 |
McKeever | |||
| McKeever, John Nicholas | 1859 | 1933 | N 37° 14.155 W 098° 25.342 |
McKeever |
As Above
|
||
| McDaniel, Sarah | 1873 | 1936 | N 37° 14.149 W 098° 25.337 |
McDaniel | |||
| McDaniel, Thomas A. | 1870 | 1955 | N 37° 14.149 W 098° 25.337 |
McDaniel |
As Above
|
||
| Rogers, Daisy Gay | 31 Jul 1896 |
18 Jun 1903 |
N 37° 14.143 W 098° 25.340 |
Dau of JA & VE |
A little flower of love that blossomed but to die: |
||
| Byers, Osie E. | 1877 | 1951 | N 37° 14.144 W 098° 25.344 |
||||
| Rogers, Victoria E. | 1858 | 1948 | N 37° 14.140 W 098° 25.342 |
Rogers | |||
| Rogers, James A. | 1851 | 1940 | N 37° 14.140 W 098° 25.342 |
Rogers |
As Above
|
||
| Morehead, Ettie Elizabeth | 25 Nov 1880 | 17 Sep 1913 | N 37° 14.137 W 098° 25.342 |
Lamb at top at rest Ettie Elizabeth wife of CH Morehead | A loved one from us has gone - A voice we love is stilled - A place is vacant in our home - Which never can be filled. | ||
| Morehead, Chas. | 1872 | 1936 | N 37° 14.139 W 098° 25.340 |
||||
| Crow, Olive Grace | 1910 | 1930 | N 37° 14.136 W 098° 25.340 |
Wife of Mack R. | |||
| Stull, May | 1903 | 1935 | N 37° 14.134 W 098° 25.340 |
||||
| Gordon, Myrtle V. | 1881 | 1967 | N 37° 14.156 W 098° 25.343 |
Gordon | |||
| Gordon, Frank B. | 1878 | 1932 | N 37° 14.156 W 098° 25.343 |
Gordon |
As Above
|
||
| Gordon, Ellen | 1858 | 1929 | N 37° 14.157 W 098° 25.346 |
Gordon | Mother | ||
| Gordon, David | 1854 | 1945 | N 37° 14.157 W 098° 25.346 |
Gordon |
As Above
|
Father | |
| Gordon, Margaret | 1887 | 1897 | N 37° 14.157 W 098° 25.349 |
||||
| Grodon, Charlie | 1883 | 1896 | N 37° 14.158 W 098° 25.347 |
||||
| Blackmore | N 37° 14.157 W 098° 25.346 |
||||||
| Baxter, James B. | 21 Nov 1943 | 26 Apr 2004 | N 37° 14.153 W 098° 25.345 |
Lovingly known as Jim | US Navy | ||
| Baxter, Bennie B. | 08 Dec 1961 | 08 Dec 1987 | N 37° 14.152 W 098° 25.345 |
In Memory Brother - Son | |||
| Baxter, Edith M. Blackmore | 11 Feb 1911 | 13 Jan 1983 | N 37° 14.151 W 098° 25.343 |
||||
| Blackmore, Rolland E. | 02 Nov 1918 | 17 Mar 1955 | N 37° 14.147 W 098° 25.345 |
Kansas PVT 1962 SVC comd Unit World War II | |||
| Blackmore, Ethel May | 1883 | 1961 | N 37° 14.148 W 098° 25.347 |
Blackmore | Mother | ||
| Blackmore, Elmer E | 1883 | 1955 | N 37° 14.148 W 098° 25.347 |
Blackmore |
As Above
|
Father | |
| Brown, Elizabeth D. | 12 Jul 1839 | 31 May 1902 | N 37° 14.148 W 098° 25.347 |
||||
| Brown, William | 15 Sep 1834 | 31 Jul 1916 | N 37° 14.148 W 098° 25.346 |
||||
| Lichlyter, Florence Jane | 07 Aug 1866 | 17 Aug 1928 | N 37° 14.144 W 098° 25.344 |
||||
| Lichlyter, Martha L. | 04 Aug 1887 | 12 Oct 1938 | N 37° 14.143 W 098° 25.345 |
||||
| Huff, Andrew W. | 23 Dec 1845 | N 37° 14.131 W 098° 25.347 |
Plot is gated and under a tree. A lot of poison ivy growing on everything so unable to fully inspect the tombstones. | ||||
| Huff, Martha J. | 01 Feb 1849 | 31 May 1913 | N 37° 14.131 W 098° 25.347 |
As Above
|
|||
| Drake | N 37° 14.138 W 098° 25.349 |
||||||
| Drake, Lenora | 1872 | 1919 | N 37° 14.138 W 098° 25.345 |
||||
| Welsh, John R | 1847 | 1912 | N 37° 14.144 W 098° 25.338 |
||||
| Welsh, Elizabeth A. | 1842 | 1907 | N 37° 14.144 W 098° 25.338 |
As Above
|
|||
| Brown - Lichlyter | N 37° 14.149 W 098° 25.346 |
||||||
| Blackmore, C A | 23 Jan 1858 | 28 Mar 1948 | N 37° 14.148 W 098° 25.347 |
Prepare to meet thy God | |||
| Blackmore, Mary Alice | 24 Dec 1861 | 27 Jan 1917 | N 37° 14.148 W 098° 25.347 |
His Wife |
As Above
|
||
| Blackmore, M A | 1861 | 1917 | N 37° 14.145 W 098° 25.345 |
||||
| Garrett, Otis A | 01 Jan 1885 | 22 Dec 1975 | N 37° 14.148 W 098° 25.346 |
||||
| Garrett, Eva Pearl | 07 Jun 1888 | 28 Oct 1967 | N 37° 14.148 W 098° 25.346 |
As Above
|
|||
| Blackmore, Elizabeth | 1837 | 1906 | N 37° 14.150 W 098° 25.345 |
Wife of B F Blackmore | "Sleep, Mother, Dear and take thy rest. God called thee home. He thought it best" | ||
| Blackmore, B F | 1837 | 1930 | N 37° 14.150 W 098° 25.345 |
As Above
|
|||
| Blackmore, E | 1837 | 1906 | N 37° 14.151 W 098° 25.342 |
||||
| Shepherd, John Benjamin | 1892 | 1983 | N 37° 14.158 W 098° 25.346 |
||||
| Shepherd, Olive May | 1890 | 1968 | N 37° 14.158 W 098° 25.346 |
As Above
|
|||
| Shepherd, Gennie Ellen | 1932 | 1932 | N 37° 14.159 W 098° 25.346 |